NCC-UB Articulation
Learn about transferring credits from Norwalk Community College's Technology Studies AS degree to University of Bridgeport's Computer Engineering Technology BS degree.
NCC Technology Studies | Credit | Transfer to UB Computer Engineering Technology | Credit |
---|---|---|---|
ENG 101 Composition | 3 | English 101 | 3 |
ENG 102 Literature and Composition | 3 | Free Elective | 3 |
COM 173 Public Speaking | 3 | Humanities Elective | 3 |
CHE 121 General Chemistry | 4 | Chem 113 | 4 |
Fine Arts elective | 3 | Fine Arts elective | 3 |
Social Science elective (Geography/Political Science/History) | 3 | Social Science Elective | 3 |
Humanities Elective (Philosophy) | 3 - 4 | Humanities Elective | 3 |
Behavioral Science Elective (Psychology/Sociology) | 3 | Free Elective | 3 |
Social Science elective (History/Economics) | 3 | Social Science Elective | 3 |
CAD 133 CAD Mechanical AutoCAD | 3 | Free Elective | 3 |
MAT 172 College Algebra | 3 | MAT 106 College Algebra | 3 |
MAT186 Pre-Calculus | 4 | Math 109 | 4 |
MAT 201 Statistics | 3 | Math 203 | 3 |
EGR 115 | 3 | Free Elective | 3 |
EGR 111 | 3 | ENGR 111 | 3 |
PHY 121 or PHY 122 | 4 | Phys 201 or 202 | 4 |
Tech electives (Pick 4 courses)
(MAT 254, PHY 122, CSC108, CSC226, CSC241) |
16 | Technical Electives (4 Courses)
(Math 110, Phys 202, CPSC 101, CPSC 102, Free Elective) |
13 - 14 |
Total | 67 - 68 | 64 - 65 |
Your future starts today!
- Apply online!
- Financial aid is available, and we accept applications on a rolling basis
- We have comprehensive support services that will get you through college and into a great career