Computer Science Courses
Curriculum and program requirements
Total semester hours: 122
Upon recommendation of the faculty of the School of Engineering, University of Bridgeport will award the bachelor’s degree to the student of good character who fulfills the following minimum requirements, in addition to those listed in the chapter on Academic Regulations.
- Participation in such departmental seminars as the faculty prescribes.
- Earning the total semester hours required for the individual curriculum.
- Earning a “C” or better in every course in the major and with a cumulative average of 2.0 in the major courses. Each department designates the courses to be included in the major and decides the procedure necessary to remove each deficiency, including any “D” in a major course. When a course is a prerequisite to another, a “C” or better in the prerequisite course may also be a requirement.
Summary of requirements
Math requirements
Course | Credits | |
---|---|---|
MATH 110/112 | Calculus I & II | 8 |
MATH 215 | Calculus III | 4 |
MATH 323 | Probability and Statistics | 3 |
MATH 214/314 | Math Elective | 3 |
18 |
General education requirements
Course | Credits | |
---|---|---|
PHYS/CHEM/BIOL Elective | 4 | |
ENGL 101 | Academic Writing | 3 |
FA | Fine Arts Core | 3 |
PHYS 207/208 | Principles of Physics I, II | 8 |
ENGL 204 | Technical Writing for Computer Science | 1 |
HUM | Humanities Core | 6 |
SOSC | Social Sciences Core | 6 |
FYS | First Year Seminar (Engr LC)** | 3 |
CPSC 349 | Senior Design Project** | 4 |
31+7** |
** FYS & CAPS general education requirements are met by Engineering core and program requirements.
Core requirements
Course | Credits | |
---|---|---|
FYS 101 | First Year Seminar (Engr LC)* | 3 |
CPSC 101 | Introduction to Computing I | 3 |
CPSC 102/102a | Introduction to Computer II (Data Structures) | 3 |
CPSC 201 | Advanced Data & File Structures | 3 |
CPSC 203 | 2nd Programming Language | 3 |
CPSC 227 | Discrete Structures | 3 |
CPEG 210 | Digital System Design I | 3 |
CPEG 286 | Microprocessor System Design | 3 |
ENGR 290 | Economics & Management of Computing Projects | 3 |
CPSC 301 | Programming Languages | 3 |
CPSC 329 | Fundamentals of Algorithms | 3 |
CPEG 312 | Computer Organization | 3 |
CPEG 308 | Operating Systems | 3 |
CPSC 349A,B | Senior Design Project* | 4 |
CPSC 350 | Database Design | 3 |
CPEG 371 | Data and Computer Communications | 3 |
CPSC 389 | Software Engineering | 3 |
CPSC Elective (3) | 9 | |
Technical Elective (3) | 9 | |
Free Elective | 3 | |
66+7* |
* Credits counted under general education requirements.
View all courses offered and read full course descriptions in our online course catalog system.
Your future starts today!
- Apply online!
- Financial aid is available, and we accept applications on a rolling basis
- We have comprehensive support services that will get you through college and into a great career