Bachelor’s in Mechanical Engineering Classes
A total of 122 semester hours are required for graduation.
Core requirements
Course | Credits | |
---|---|---|
CHEM 123/123L | General Chemistry I with Lab | 4 |
CPSC 101 | Introduction to Computing I | 3 |
ELEG 233/235 | Network Analysis I with Lab | 4 |
FYS1 | First Year Seminar (Engr LC) | 3 |
ENGR 290 | Economics & Management of Engineering Project | 3 |
MATH 215 | Calculus III | 3 |
MATH 281 | Differential Equations | 3 |
MATH 323 | Probability and Statistics | 3 |
Total | 24+31 |
Program requirements
Course | Credits | |
---|---|---|
MEEG 112 | Engineering Graphics and CAD | 3 |
MEEG 203 | Thermodynamics | 3 |
MEEG 223 | Materials Science for Engineers | 3 |
MEEG 250 | Engineering Mechanics: Statics | 3 |
MEEG 252 | Engineering Mechanics: Dynamics | 3 |
MEEG 303 | Applied Thermodynamics | 3 |
MEEG 305 | System Dynamics and Control | 3 |
MEEG 310 | Mechanics of Materials | 3 |
MEEG 307 | Fluid Mechanics | 3 |
MEEG 350 | Machine Design | 3 |
MEEG 363 | Heat Transfer | 3 |
MEEG 380 | Mechanical Measuring and Data Analysis | 3 |
MEEG 381 | Mechanical Engineering Systems Lab | 3 |
MEEG 361/362 | Senior Design Project I/II | 61 |
ENGL 204 | Technical Writing | 1 |
Mechanical Design Elective | 3 | |
Thermo Design Elective | 3 | |
Technical Elective | 9 | |
Total | 55+61 |
General education requirements
Course | Credits | |
---|---|---|
ENG 101 | Academic Writing | 3 |
MATH 110 | Calculus I | 4 |
MATH 112 | Calculus II | 4 |
PHYS 207/208 | Principles of Physics I,II | 8 |
HUM | Humanities Core | 6 |
SOSC | Social Science Core | 6 |
FA | Fine Arts Core | 3 |
FYS3 | First Year Seminar (Engr LC) | 3 |
CAPS 3903 | MEEG 361/362 Senior Design Project | 6 |
Total | 34+92 |
1. Credits counted under general education requirements
2. FYS & CAPS general education requirements are met by Engineering core and program requirements.
Electives
The Mechanical Engineering curriculum includes 9 credit hours of technical electives to specialize in a technical area of special interest. Elective courses are available in aerospace engineering, mechanical design, manufacturing and materials processing, thermal fluid systems, mechatronics and automation, and biomechanical. Learn more about each specific field and the kinds of courses available.
Learn more about the design, manufacturing, innovation, performance and safety of athletic and recreational equipment, aircraft, and space craft.
Course options:
MEEG 414 | Aerodynamics and Hydrodynamics |
MEEG 415 | Propulsion |
MEEG 462 | Engineering Thermodynamics |
MEEG 510 | Aircraft and Spacecraft Design |
MEEG 512 | Computational Fluid Dynamics |
MEEG 470 | Satellite Design and Technology |
Examine the application of mechanical engineering principles to the conception, design, development, analysis and operation of biomechanical devices and systems.
Course options:
MEEG/BMEG 440 | Ergonomic Factors in Design |
BMEG 506 | Transport in Biomed Engineering |
MEEG 508/BMEG 508 | Biomechanics |
BMEG 547 | Bio MEMS |
BMEG 565/MEEG 565 | Biomedical Materials and Engineering |
MEEG 567/BMEG 567 | Physiological Fluid Mechanics |
Explore the applications of mechatronics in manufacturing and other industrial automation, including sensors, microprocessors, programmable logic controllers and robotics.
Course options:
ELEG 317 | Control Systems |
ELEG 361 | Controls Lab |
MEEG 315 | Mechanical Vibrations |
CPEG/CPSC/MEEG 460 | Introduction to Robotics |
ELEG 467 | Intro to Mechatronics |
MEEG 423 | CAM and NC Machining |
MEEG 424 | Advanced CAM and Automation |
Study engineering materials, structures, and their mechanical response and failure behavior, along with materials and manufacturing processes, assembly and product engineering, automation in manufacturing, and manufacturing competitiveness.
Course options:
ELEG 446 | MEMS |
MEEG 423 | CAM and NC Machining |
MEEG 424 | Advanced CAM and Automation |
MEEG 426 | Materials Selection for Mechanical Engineers |
MEEG 451 | Advanced Strength Analysis |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
MEEG 458 | Fatigue and Fracture Mechanics |
MEEG 477 | Additive Manufacturing |
MEEG 523 | Advanced Composite Materials |
MEEG 572 | Production Technology and Techniques |
Gain knowledge in product/machinery design on a technical level. Courses in this category are suited for those interested in the design and development of green (solar) energy system, automobile components and systems, biomedical instrumentation, and automation.
Course options:
MEEG 421 | Computer Aided Engineering Design |
MEEG 425 | Machinery and Mechanical System Design |
MEEG 426 | Materials Selection for Mechanical Engineers |
MEEG 430 | Design and Innovation |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
MEEG 454 | Advanced Dynamics |
Study thermal fluid systems and sustainable energy in relation to heating, ventilation, and air conditioning (HVAC); vehicle aerodynamics; transport phenomena (heat, mass transfer, and fluid flow) in manufacturing processes and medical devices; thermal management of electronics; thermal fluids system design; solar and wind energy applications.
Course options:
MEEG 414 | Aerodynamics and Hydrodynamics |
MEEG 429/ELEG 429 | Electronics Cooling |
MEEG 464 | Thermal Renewable Energy Systems |
ELEG 490 | Alternative Energy Technology |
ELEG 492 | Sustainable Energy Lab |
MEEG 512 | Computational Fluid Dynamics |
MEEG 441 | Heating, Ventilating, and Air Conditioning Systems Design I |
MEEG 442 | Heating, Ventilating, and Air Conditioning Systems Design II |
MEEG 550 | Aerodynamics and Hydrodynamics in Sports |
Students must take 3 credit hours restricted elective from both Thermal Design Electives and Mechanical Design Electives.
Thermal Design Electives (3 credit hours)
MEEG 369 | Thermal Fluid Systems Design |
MEEG 441 | Heating, Ventilating, and Air Conditioning Systems Design I |
MEEG 429/ELEG 429 | Electronics Cooling |
MEEG 464 | Thermal Renewable Energy Systems |
Mechanical Design Electives (3 credit hours)
MEEG 421 | Computer Aided Engineering Design |
MEEG 425 | Machinery and Mechanical System Design |
MEEG 453 | Finite Element Analysis in Mechanical Engineering Design |
Transfer Policy
All undergraduate ABET accredited programs students must complete all Engineering major coursework, Engineering and Technical electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport.
Students are able to transfer classes, if approved by the chair and dean, outside the University at lower (100-200) levels or Freshman/Sophomore level (as per the program requirements) only at the time of transferring into the program; and based on UB’s Transfer Policy as it pertains to evaluation of course descriptions, syllabi and examples of work done in transferred-in classes.
Course Substitution Policy
All undergraduate ABET accredited programs students must complete all Engineering major coursework, Engineering and Technical electives, and STEM coursework at the 300+ level; and Junior/Senior level (as per the program requirements) at University of Bridgeport; and as per defined in the program requirements. There will be NO course substitutions allowed for these classes as defined in the program requirements.
Substitution courses may be allowed at lower (100-200) levels or Freshman/Sophomore level (as per the program requirements) with the approval of the Department Chair and school Dean.
View all courses offered and read full course descriptions in our online course catalog system.
Your future starts today!
- Apply online!
- Financial aid is available, and we accept applications on a rolling basis
- We have comprehensive support services that will get you through college and into a great career